WEDNESDAY NIGHT (25-JUN-25)
Pair 1 EW - DAVID SMITH / LESLIE SMITH
Place: 4, Percentage: 42.71%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: MICHELE RAU / MATT RAU 4
W9 -50 0 0% Board 2 1: MICHELE RAU / MATT RAU 1NT W 6 -50 3 50% Board 3 1: MICHELE RAU / MATT RAU 4
N10 -420 1 17% Board 4 1: MICHELE RAU / MATT RAU 1
N9 -140 0 0% Board 5 3: PHILIP SMITH / PETER SMITH 4
E10 420 5 83% Board 6 3: PHILIP SMITH / PETER SMITH 3
E11 150 6 100% 
Board 7 3: PHILIP SMITH / PETER SMITH 3
S9 -110 3 50% Board 8 3: PHILIP SMITH / PETER SMITH 2
W5 -150 0 0% Board 9 2: Alan Rogers / PETER LAWTON 2
W8 110 4 67% Board 10 2: Alan Rogers / PETER LAWTON 3
W11 200 2 33% Board 11 2: Alan Rogers / PETER LAWTON 3
S9 -140 5 83% Board 12 2: Alan Rogers / PETER LAWTON adj adj Board 13 4: KEN CUPPLES / JANICE LAFFERTY 3
W10 130 1 17% Board 14 4: KEN CUPPLES / JANICE LAFFERTY 4
N9 50 4 67% Board 15 4: KEN CUPPLES / JANICE LAFFERTY 3
N9 -140 0 0% Board 16 4: KEN CUPPLES / JANICE LAFFERTY 3
N6 150 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results