THURSDAY MORNING (26-JUN-25)
Pair 4 EW - DAVID SMITH / LESLIE SMITH
Place: 4, Percentage: 40.62%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LAUREL BERRY / JAN WHATMAN 3
S7 100 5 83% Board 2 4: LAUREL BERRY / JAN WHATMAN 3NT N 9 -600 0 0% Board 3 4: LAUREL BERRY / JAN WHATMAN 2
E8 110 2 33% Board 4 4: LAUREL BERRY / JAN WHATMAN 6
N13 -1390 2 33% Board 5 1: BOB ROWSON / CHRIS HARRIS 3NT E 11 460 4 67% Board 6 1: BOB ROWSON / CHRIS HARRIS 4
S11 -450 1 17% Board 7 1: BOB ROWSON / CHRIS HARRIS 1NT W 6 -100 4 67% Board 8 1: BOB ROWSON / CHRIS HARRIS 2
W9 140 6 100% 
Board 9 3: HARLEY WILTON / CHERYL FLETCHER 4
E12 680 4 67% Board 10 3: HARLEY WILTON / CHERYL FLETCHER 2
E10 130 2 33% Board 11 3: HARLEY WILTON / CHERYL FLETCHER 3
S8 50 1 17% Board 12 3: HARLEY WILTON / CHERYL FLETCHER 2NT S 9 -150 6 100% 
Board 13 2: Alan Rogers / LYN ANDERSON 3
W11 150 2 33% Board 14 2: Alan Rogers / LYN ANDERSON 3
E9 140 0 0% Board 15 2: Alan Rogers / LYN ANDERSON 4
W8 -100 0 0% Board 16 2: Alan Rogers / LYN ANDERSON 4
W7 -300 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results