THURSDAY MORNING (14-AUG-25)
Pair 2 EW - BARBARA LLOYD-JONES / LAUREL BERRY
Place: 4, Percentage: 45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: VIVIENNE PITTAWAY / JAN WHATMAN 4
N12 -480 0 0% Board 2 4: VIVIENNE PITTAWAY / JAN WHATMAN 2NT W 9 150 5 62% Board 3 4: VIVIENNE PITTAWAY / JAN WHATMAN 3
E10 170 7 88% Board 4 2: HARLEY WILTON / CHERYL FLETCHER 2
W7 -100 3 38% Board 5 2: HARLEY WILTON / CHERYL FLETCHER 1
S9 -140 1 12% Board 6 2: HARLEY WILTON / CHERYL FLETCHER 1
E8 90 2 25% Board 7 5: Adele Rogers / PETER LAWTON 3
N8 100 3 38% Board 8 5: Adele Rogers / PETER LAWTON 2
S6 100 8 100% 
Board 9 5: Adele Rogers / PETER LAWTON 2NT N 6 100 5 62% Board 10 3: DAVID SMITH / LESLIE SMITH 2
E10 170 5 62% Board 11 3: DAVID SMITH / LESLIE SMITH 3
E9 110 6 75% Board 12 3: DAVID SMITH / LESLIE SMITH 4
N10 -130 0 0% Board 13 1: BOB ROWSON / CHRIS HARRIS 3
E9 140 4 50% Board 14 1: BOB ROWSON / CHRIS HARRIS 2
N6 100 5 62% Board 15 1: BOB ROWSON / CHRIS HARRIS 3NT N 10 -630 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results