THURSDAY MORNING (14-AUG-25)
Pair 3 EW - KERRY GARNSEY / PAUL GARNSEY
Place: 1, Percentage: 65.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: HARLEY WILTON / CHERYL FLETCHER 4
N11 -450 3 38% Board 2 2: HARLEY WILTON / CHERYL FLETCHER 3
S5 400 8 100% 
Board 3 2: HARLEY WILTON / CHERYL FLETCHER 4
W10 130 2 25% Board 4 5: Adele Rogers / PETER LAWTON 2
W7 -100 3 38% Board 5 5: Adele Rogers / PETER LAWTON 2NT S 7 100 7 88% Board 6 5: Adele Rogers / PETER LAWTON 3
E9 110 6 75% Board 7 3: DAVID SMITH / LESLIE SMITH 2
W9 110 7 88% Board 8 3: DAVID SMITH / LESLIE SMITH 2
N10 -130 6 75% Board 9 3: DAVID SMITH / LESLIE SMITH 3
S7 100 5 62% Board 10 1: BOB ROWSON / CHRIS HARRIS 2
E10 170 5 62% Board 11 1: BOB ROWSON / CHRIS HARRIS 4
E9 -50 3 38% Board 12 1: BOB ROWSON / CHRIS HARRIS 2NT E 10 180 4 50% Board 13 4: VIVIENNE PITTAWAY / JAN WHATMAN 3
E9 140 4 50% Board 14 4: VIVIENNE PITTAWAY / JAN WHATMAN 4
N7 150 8 100% 
Board 15 4: VIVIENNE PITTAWAY / JAN WHATMAN 4
N7 300 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results