THURSDAY MORNING (21-AUG-25)
Pair 3 EW - JAN WHATMAN / LAUREL BERRY
Place: 3, Percentage: 45.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: HARLEY WILTON / CHERYL FLETCHER 3
S8 50 2 25% Board 2 2: HARLEY WILTON / CHERYL FLETCHER 3
N9 -140 4 50% Board 3 2: HARLEY WILTON / CHERYL FLETCHER 1
E7 70 2 25% Board 4 5: DAVID SMITH / LESLIE SMITH 2
W11 150 5 62% Board 5 5: DAVID SMITH / LESLIE SMITH 3
E9 140 3 38% Board 6 5: DAVID SMITH / LESLIE SMITH 2
E10 170 6 75% Board 7 3: CLIVE DAWSON / JENNY LANDSBERG 3
S9 -110 5 62% Board 8 3: CLIVE DAWSON / JENNY LANDSBERG 4
N13 -510 2 25% Board 9 3: CLIVE DAWSON / JENNY LANDSBERG 3NT N 12 -490 0 0% Board 10 1: BOB ROWSON / CHRIS HARRIS 1
N8 -110 4 50% Board 11 1: BOB ROWSON / CHRIS HARRIS 2
S9 -110 2 25% Board 12 1: BOB ROWSON / CHRIS HARRIS 3
S9 -110 2 25% Board 13 4: VIVIENNE PITTAWAY / SUE MITCHELL 2NT N 5 300 8 100% 
Board 14 4: VIVIENNE PITTAWAY / SUE MITCHELL 3NT S 10 -430 6 75% Board 15 4: VIVIENNE PITTAWAY / SUE MITCHELL 2
E8 110 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results