THURSDAY MORNING (21-AUG-25)
Pair 1 NS - BOB ROWSON / CHRIS HARRIS
Place: 3, Percentage: 47.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: SUE ROHRIG / BEV LAUNDRY 1NT W 8 -120 2 25% Board 2 1: SUE ROHRIG / BEV LAUNDRY 3
W9 -110 2 25% Board 3 1: SUE ROHRIG / BEV LAUNDRY 1NT E 8 -120 2 25% Board 4 5: PETER LAWTON / Alan Rogers 4
W11 -150 3 38% Board 5 5: PETER LAWTON / Alan Rogers 3
W10 -170 1 12% Board 6 5: PETER LAWTON / Alan Rogers 4
E9 100 7 88% Board 7 4: KERRY GARNSEY / PAUL GARNSEY 2
E9 -140 0 0% Board 8 4: KERRY GARNSEY / PAUL GARNSEY 5
N13 510 6 75% Board 9 4: KERRY GARNSEY / PAUL GARNSEY 3
S11 150 1 12% Board 10 3: JAN WHATMAN / LAUREL BERRY 1
N8 110 4 50% Board 11 3: JAN WHATMAN / LAUREL BERRY 2
S9 110 6 75% Board 12 3: JAN WHATMAN / LAUREL BERRY 3
S9 110 6 75% Board 13 2: BARBARA LLOYD-JONES / FRAN LIMMAGE 3
E7 200 8 100% 
Board 14 2: BARBARA LLOYD-JONES / FRAN LIMMAGE 4
S11 450 5 62% Board 15 2: BARBARA LLOYD-JONES / FRAN LIMMAGE 2
E8 -110 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results