THURSDAY MORNING (21-AUG-25)
Pair 2 NS - HARLEY WILTON / CHERYL FLETCHER
Place: 4, Percentage: 46.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: JAN WHATMAN / LAUREL BERRY 3
S8 -50 6 75% Board 2 3: JAN WHATMAN / LAUREL BERRY 3
N9 140 4 50% Board 3 3: JAN WHATMAN / LAUREL BERRY 1
E7 -70 6 75% Board 4 2: BARBARA LLOYD-JONES / FRAN LIMMAGE 3
W10 -130 7 88% Board 5 2: BARBARA LLOYD-JONES / FRAN LIMMAGE 2
E10 -170 1 12% Board 6 2: BARBARA LLOYD-JONES / FRAN LIMMAGE 3
E8 100 7 88% Board 7 1: SUE ROHRIG / BEV LAUNDRY 4
S10 130 6 75% Board 8 1: SUE ROHRIG / BEV LAUNDRY 5
N11 450 1 12% Board 9 1: SUE ROHRIG / BEV LAUNDRY 3
S11 150 1 12% Board 10 5: PETER LAWTON / Alan Rogers 2NT N 11 210 6 75% Board 11 5: PETER LAWTON / Alan Rogers 3
E7 100 4 50% Board 12 5: PETER LAWTON / Alan Rogers 4
S9 -100 4 50% Board 13 4: KERRY GARNSEY / PAUL GARNSEY 3
E10 -130 3 38% Board 14 4: KERRY GARNSEY / PAUL GARNSEY 2
S10 130 0 0% Board 15 4: KERRY GARNSEY / PAUL GARNSEY 3
E9 -140 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results