THURSDAY MORNING - SECTION A (11-SEP-25)
Pair 1 NS - BOB ROWSON / CHRIS HARRIS
Place: 2, Percentage: 45.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BARBARA LLOYD-JONES / HARLEY WILTON 3
E9 -140 6 100% 
Board 2 1: BARBARA LLOYD-JONES / HARLEY WILTON 2
E10 -170 1 17% Board 3 1: BARBARA LLOYD-JONES / HARLEY WILTON 3
S8 -50 6 100% 
Board 4 1: BARBARA LLOYD-JONES / HARLEY WILTON 2
W8 -110 0 0% Board 5 4: LAUREL BERRY / JAN WHATMAN 2
S8 110 2 50% Board 6 4: LAUREL BERRY / JAN WHATMAN 2
S8 90 0 0% Board 7 4: LAUREL BERRY / JAN WHATMAN 2
N7 -100 1 17% Board 8 4: LAUREL BERRY / JAN WHATMAN 2
W8 -110 6 100% 
Board 9 3: LYN ANDERSON / BEV LAUNDRY 3
E6 300 2 33% Board 10 3: LYN ANDERSON / BEV LAUNDRY 3NT E 11 -660 0 0% Board 11 3: LYN ANDERSON / BEV LAUNDRY 2
W7 50 2 33% Board 12 3: LYN ANDERSON / BEV LAUNDRY 3
S10 130 5 83% Board 13 2: BETTY TWOMEY / DENISE JENNINGS 1NT N 8 120 3 50% Board 14 2: BETTY TWOMEY / DENISE JENNINGS 2
N8 110 4 67% Board 15 2: BETTY TWOMEY / DENISE JENNINGS 3NT S 11 660 5 83% Board 16 2: BETTY TWOMEY / DENISE JENNINGS 2
S5 -150 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results