THURSDAY MORNING (30-OCT-25)
Pair 1 NS - BOB ROWSON / CHRIS HARRIS
Place: 2, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: PETER LAWTON / CHRIS GOODMAN 2
S10 170 2 33% Board 2 1: PETER LAWTON / CHRIS GOODMAN 4
W12 -480 2 33% Board 3 1: PETER LAWTON / CHRIS GOODMAN 3
N7 -100 3 50% Board 4 1: PETER LAWTON / CHRIS GOODMAN 2NT N 8 120 4 67% Board 5 4: LAUREL BERRY / JAN WHATMAN 3
E7 100 6 100% 
Board 6 4: LAUREL BERRY / JAN WHATMAN 2
W9 -110 5 83% Board 7 4: LAUREL BERRY / JAN WHATMAN 3
W9 -140 4 67% Board 8 4: LAUREL BERRY / JAN WHATMAN 2
W7 50 1 17% Board 9 3: BETTY TWOMEY / DENISE JENNINGS 4
E8 200 5 83% Board 10 3: BETTY TWOMEY / DENISE JENNINGS 4
E10 -620 1 17% Board 11 3: BETTY TWOMEY / DENISE JENNINGS 1
N10 170 2 33% Board 12 3: BETTY TWOMEY / DENISE JENNINGS 1NT W 7 -90 2 33% Board 13 2: BARBARA LLOYD-JONES / CHERYL FLETCHER 2
S12 170 0 0% Board 14 2: BARBARA LLOYD-JONES / CHERYL FLETCHER 1
S7 70 4 67% Board 15 2: BARBARA LLOYD-JONES / CHERYL FLETCHER 2
W10 -170 4 67% Board 16 2: BARBARA LLOYD-JONES / CHERYL FLETCHER 1
E6 100 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results