THURSDAY MORNING (4-DEC-25)
Pair 1 EW - CHERYL FLETCHER / HARLEY WILTON
Place: 1, Percentage: 53.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BOB ROWSON / CHRIS HARRIS 2
S8 -90 6 100% 
Board 2 1: BOB ROWSON / CHRIS HARRIS 3
W8 -50 3 50% Board 3 1: BOB ROWSON / CHRIS HARRIS 3
E8 -100 0 0% Board 4 4: Alan Rogers / BARBARA LLOYD-JONES 2
N8 -110 2 33% Board 5 4: Alan Rogers / BARBARA LLOYD-JONES 3NT S 10 -630 2 33% Board 6 4: Alan Rogers / BARBARA LLOYD-JONES 2
W8 110 5 83% Board 7 2: BEV LAUNDRY / VIVIENNE PITTAWAY 4
N11 -650 0 0% Board 8 2: BEV LAUNDRY / VIVIENNE PITTAWAY 4
N8 100 8 100% 
Board 9 2: BEV LAUNDRY / VIVIENNE PITTAWAY 2NT S 8 -120 3 38% Board 10 5: LAUREL BERRY / JAN WHATMAN 3
W7 -200 2 33% Board 11 5: LAUREL BERRY / JAN WHATMAN 4
W11 450 4 67% Board 12 5: LAUREL BERRY / JAN WHATMAN 2
W10 130 4 67% Board 13 3: DAVID SMITH / LESLIE SMITH 3
W10 130 4 67% Board 14 3: DAVID SMITH / LESLIE SMITH 1
N5 100 6 100% 
Board 15 3: DAVID SMITH / LESLIE SMITH 4
N9 100 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results