THURSDAY MORNING (11-DEC-25)
Pair 2 EW - BARBARA LLOYD-JONES / HARLEY WILTON
Place: 3, Percentage: 47.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LAUREL BERRY / JAN WHATMAN 2
W7 -50 4 50% Board 2 4: LAUREL BERRY / JAN WHATMAN 2
W10 130 6 75% Board 3 4: LAUREL BERRY / JAN WHATMAN 2
E7 -100 0 0% Board 4 2: VIVIENNE PITTAWAY / BEV LAUNDRY 3
E10 170 2 25% Board 5 2: VIVIENNE PITTAWAY / BEV LAUNDRY 2
W10 170 2 25% Board 6 2: VIVIENNE PITTAWAY / BEV LAUNDRY 3
W8 -100 0 0% Board 7 5: DAVID SMITH / LESLIE SMITH 1
W7 80 2 25% Board 8 5: DAVID SMITH / LESLIE SMITH 1
E9 110 3 38% Board 9 5: DAVID SMITH / LESLIE SMITH 3
N11 -200 7 88% Board 10 3: CHRIS GOODMAN / Alan Rogers 3
E10 130 6 75% Board 11 3: CHRIS GOODMAN / Alan Rogers 2
E8 110 2 25% Board 12 3: CHRIS GOODMAN / Alan Rogers 3
W10 170 6 75% Board 13 1: BOB ROWSON / CHRIS HARRIS 2
X S4 1100 8 100% 
Board 14 1: BOB ROWSON / CHRIS HARRIS 1
S12 -230 8 100% 
Board 15 1: BOB ROWSON / CHRIS HARRIS 2
E9 110 1 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results