THURSDAY MORNING (22-JAN-26)
Pair 2 EW - BARBARA LLOYD-JONES / JULIET ROOPNARINESINGH
Place: 2, Percentage: 60%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LAUREL BERRY / JAN WHATMAN 2
S5 150 8 100% 
Board 2 4: LAUREL BERRY / JAN WHATMAN 2
N9 -140 2 25% Board 3 4: LAUREL BERRY / JAN WHATMAN 3
N10 -170 4 50% Board 4 2: DAVID SMITH / LESLIE SMITH 2NT N 10 -180 2 25% Board 5 2: DAVID SMITH / LESLIE SMITH 5
W13 440 7 88% Board 6 2: DAVID SMITH / LESLIE SMITH 3NT E 9 600 6 75% Board 7 5: CLIVE DAWSON / Alan Rogers 2
E7 -100 3 38% Board 8 5: CLIVE DAWSON / Alan Rogers 2
E9 140 6 75% Board 9 5: CLIVE DAWSON / Alan Rogers 3
W10 130 0 0% Board 10 3: HARLEY WILTON / CHERYL FLETCHER 3
S10 -130 6 75% Board 11 3: HARLEY WILTON / CHERYL FLETCHER 2
E7 -50 6 75% Board 12 3: HARLEY WILTON / CHERYL FLETCHER 3
N12 -230 7 88% Board 13 1: BOB ROWSON / CHRIS HARRIS 5
W10 -100 4 50% Board 14 1: BOB ROWSON / CHRIS HARRIS 2
E9 140 4 50% Board 15 1: BOB ROWSON / CHRIS HARRIS 2
N10 -170 7 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results