THURSDAY MORNING (5-FEB-26)
Pair 1 NS - BOB ROWSON / CHRIS HARRIS
Place: 4, Percentage: 46.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BARBARA LLOYD-JONES / HARLEY WILTON 3
N8 -50 1 12% Board 2 1: BARBARA LLOYD-JONES / HARLEY WILTON 2
S9 140 0 0% Board 3 1: BARBARA LLOYD-JONES / HARLEY WILTON 3
N12 230 4 50% Board 4 5: PETER LAWTON / Adele Rogers 3
S7 -200 3 38% Board 5 5: PETER LAWTON / Adele Rogers 2NT E 7 50 6 75% Board 6 5: PETER LAWTON / Adele Rogers 4
N9 -50 4 50% Board 7 4: MARIE DOWNING / MAUREEN CROW 3
S10 170 2 25% Board 8 4: MARIE DOWNING / MAUREEN CROW 3
N9 110 7 88% Board 9 4: MARIE DOWNING / MAUREEN CROW 2
E9 -110 8 100% 
Board 10 3: LAUREL BERRY / JAN WHATMAN 3
N7 -200 0 0% Board 11 3: LAUREL BERRY / JAN WHATMAN 1
E9 -140 0 0% Board 12 3: LAUREL BERRY / JAN WHATMAN 3
W8 50 5 62% Board 13 2: BETTY TWOMEY / DENISE JENNINGS 3
N9 110 6 75% Board 14 2: BETTY TWOMEY / DENISE JENNINGS 3
W9 -140 4 50% Board 15 2: BETTY TWOMEY / DENISE JENNINGS 4
N10 130 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results