THURSDAY MORNING (5-FEB-26)
Pair 3 NS - DAVID SMITH / LESLIE SMITH
Place: 5, Percentage: 43.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: PETER LAWTON / Adele Rogers 2
N8 110 5 62% Board 2 5: PETER LAWTON / Adele Rogers 3NT S 9 600 2 25% Board 3 5: PETER LAWTON / Adele Rogers 3NT S 8 -50 1 12% Board 4 4: MARIE DOWNING / MAUREEN CROW 2
S7 -100 6 75% Board 5 4: MARIE DOWNING / MAUREEN CROW 1
E9 -140 0 0% Board 6 4: MARIE DOWNING / MAUREEN CROW 4
N9 -50 4 50% Board 7 3: LAUREL BERRY / JAN WHATMAN 4
S10 620 6 75% Board 8 3: LAUREL BERRY / JAN WHATMAN 3
N8 -50 3 38% Board 9 3: LAUREL BERRY / JAN WHATMAN 1NT W 9 -150 3 38% Board 10 2: BETTY TWOMEY / DENISE JENNINGS 2
W7 100 5 62% Board 11 2: BETTY TWOMEY / DENISE JENNINGS 2
N9 110 6 75% Board 12 2: BETTY TWOMEY / DENISE JENNINGS 3
W8 50 5 62% Board 13 1: BARBARA LLOYD-JONES / HARLEY WILTON 2
W8 -110 2 25% Board 14 1: BARBARA LLOYD-JONES / HARLEY WILTON 3
W9 -140 4 50% Board 15 1: BARBARA LLOYD-JONES / HARLEY WILTON 4
X N9 -200 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results