THURSDAY MORNING (5-MAR-26)
Pair 9 - BOB ROWSON / CHRIS HARRIS
Place: 9, Percentage: 33.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: CHERYL FLETCHER / HARLEY WILTON 3
S8 -50 4 67% Board 2 1: CHERYL FLETCHER / HARLEY WILTON 3
S8 -100 4 67% Board 3 2: BEV LAUNDRY / VIVIENNE PITTAWAY 3
S11 150 4 67% Board 4 2: BEV LAUNDRY / VIVIENNE PITTAWAY 3
N10 170 0 0% Board 5 3: JENNY LANDSBERG / LAUREL BERRY 1NT W 10 -180 0 0% Board 6 3: JENNY LANDSBERG / LAUREL BERRY 4
S12 170 0 0% Board 7 4: Alan Rogers / MAUREEN CROW 6NT N 13 1470 6 100% 
Board 8 4: Alan Rogers / MAUREEN CROW 4
W12 -480 0 0% Board 9 5: CHERYL KELE / DENISE JENNINGS 2
S7 -50 2 33% Board 10 5: CHERYL KELE / DENISE JENNINGS 3
N11 200 4 67% Board 11 6: DAVID SMITH / LESLIE SMITH 4
N9 -50 1 17% Board 12 6: DAVID SMITH / LESLIE SMITH 3
N11 200 0 0% Board 13 7: PETER LAWTON / Adele Rogers 3NT S 12 690 6 100% 
Board 14 7: PETER LAWTON / Adele Rogers 3
N8 -50 0 0% Board 15 8: MARIE DOWNING / GAIL FOEX 3
S8 -100 0 0% Board 16 8: MARIE DOWNING / GAIL FOEX 3
N11 150 1 17%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results