THURSDAY MORNING (19-MAR-26)
Pair 3 NS - HARLEY WILTON / CHERYL FLETCHER
Place: 4, Percentage: 45.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DAVID SMITH / LESLIE SMITH 2NT E 7 50 7 88% Board 2 5: DAVID SMITH / LESLIE SMITH 4
W9 50 6 75% Board 3 5: DAVID SMITH / LESLIE SMITH 4
N13 190 0 0% Board 4 4: LAUREL BERRY / JAN WHATMAN 2NT W 8 -120 1 12% Board 5 4: LAUREL BERRY / JAN WHATMAN 3
N11 200 2 25% Board 6 4: LAUREL BERRY / JAN WHATMAN 2
S9 140 6 75% Board 7 3: BARBARA LLOYD-JONES / MAUREEN CROW 3
N10 170 6 75% Board 8 3: BARBARA LLOYD-JONES / MAUREEN CROW 3
N9 140 0 0% Board 9 3: BARBARA LLOYD-JONES / MAUREEN CROW 3
N9 110 5 62% Board 10 2: BETTY TWOMEY / DENISE JENNINGS 3
E10 -130 0 0% Board 11 2: BETTY TWOMEY / DENISE JENNINGS 3
N9 140 0 0% Board 12 2: BETTY TWOMEY / DENISE JENNINGS 5
W10 50 7 88% Board 13 1: PETER LAWTON / Adele Rogers 2
S9 140 4 50% Board 14 1: PETER LAWTON / Adele Rogers 3
E11 -200 5 62% Board 15 1: PETER LAWTON / Adele Rogers 2NT N 10 180 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results