THURSDAY MORNING
Pair 12 - BOB ROWSON / CHRIS HARRIS
Place: 13, Percentage: 28%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: BARBARA LLOYD-JONES / HILARY GUNTHORPE 4
W10 -420 1 12% Board 2 8: BARBARA LLOYD-JONES / HILARY GUNTHORPE 4
N9 -100 0 0% Board 3 9: LAUREL BERRY / JAN WHATMAN 2
N5 -150 2 25% Board 4 9: LAUREL BERRY / JAN WHATMAN 2
E11 -200 5 62% Board 5 1: DAVID SMITH / LESLIE SMITH 3
N5 -400 2 25% Board 6 1: DAVID SMITH / LESLIE SMITH 3
E11 -200 1 12% Board 7 2: MARGARET PRICE / BETTY TWOMEY 3NT E 10 -630 0 0% Board 8 2: MARGARET PRICE / BETTY TWOMEY 3
N9 140 4 50% Board 9 3: CHERYL KELE / DENISE JENNINGS 4
W9 100 4 50% Board 10 3: CHERYL KELE / DENISE JENNINGS 4
E10 -620 2 25% Board 13 5: PETER LAWTON / Adele Rogers 1NT E 11 210 4 40% Board 14 5: PETER LAWTON / Adele Rogers 2
S4 200 6 60% Board 15 6: VIVIENNE PITTAWAY / GAY RATTENBURY 3NT N 11 -660 0 0% Board 16 6: VIVIENNE PITTAWAY / GAY RATTENBURY 3
S11 -200 2 20%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results