THURSDAY MORNING (2-APR-26)
Pair 2 - GAIL FOEX / VIVIENNE PITTAWAY
Place: 3, Percentage: 54.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: LAUREL BERRY / JAN WHATMAN 3
S8 -50 2 50% Board 2 7: LAUREL BERRY / JAN WHATMAN 1
S7 70 2 50% Board 3 8: BOB ROWSON / CHRIS HARRIS 4
E7 -300 0 0% Board 4 8: BOB ROWSON / CHRIS HARRIS 3
N8 100 3 75% Board 5 4: HARLEY WILTON / CHERYL FLETCHER 3
E7 -100 1 25% Board 6 4: HARLEY WILTON / CHERYL FLETCHER 2
W9 140 4 100% 
Board 7 6: DAVID SMITH / LESLIE SMITH 3
W10 170 3 75% Board 8 6: DAVID SMITH / LESLIE SMITH 4
N11 -450 0 0% Board 9 1: BARBARA LLOYD-JONES / Adele Rogers 4
S9 -50 0 0% Board 10 1: BARBARA LLOYD-JONES / Adele Rogers 3
E8 100 4 100% 
Board 13 5: BETTY TWOMEY / DENISE JENNINGS 3
N10 170 4 100% 
Board 14 5: BETTY TWOMEY / DENISE JENNINGS 4
E9 50 3 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results