THURSDAY MORNING (2-APR-26)
Pair 8 - BOB ROWSON / CHRIS HARRIS
Place: 4, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BARBARA LLOYD-JONES / Adele Rogers 2
S8 90 4 100% 
Board 2 1: BARBARA LLOYD-JONES / Adele Rogers 2
N8 110 4 100% 
Board 3 2: GAIL FOEX / VIVIENNE PITTAWAY 4
E7 300 4 100% 
Board 4 2: GAIL FOEX / VIVIENNE PITTAWAY 3
N8 -100 1 25% Board 7 4: HARLEY WILTON / CHERYL FLETCHER 3
W10 -170 1 25% Board 8 4: HARLEY WILTON / CHERYL FLETCHER 5
E8 150 0 0% Board 9 5: BETTY TWOMEY / DENISE JENNINGS 3
N9 140 2 50% Board 10 5: BETTY TWOMEY / DENISE JENNINGS 3NT E 10 -630 0 0% Board 11 6: DAVID SMITH / LESLIE SMITH 2NT W 9 -150 2 50% Board 12 6: DAVID SMITH / LESLIE SMITH 1
S9 110 2 50% Board 13 7: LAUREL BERRY / JAN WHATMAN 3
S9 140 1 25% Board 14 7: LAUREL BERRY / JAN WHATMAN 4
E9 50 3 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results