THURSDAY MORNING (23-APR-26)
Pair 6 - HARLEY WILTON / CHERYL FLETCHER
Place: 4, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: LAUREL BERRY / JAN WHATMAN 3
E13 190 0 0% Board 2 3: LAUREL BERRY / JAN WHATMAN 3
E10 170 2 33% Board 3 5: PETER LAWTON / Alan Rogers 2
S9 140 4 67% Board 4 5: PETER LAWTON / Alan Rogers 2
N8 110 2 33% Board 5 7: JENNY LANDSBERG / LYN ANDERSON 2
E10 170 3 50% Board 6 7: JENNY LANDSBERG / LYN ANDERSON 2
E10 170 3 50% Board 7 2: DENISE JENNINGS / MAUREEN CROW 3
W9 -140 2 33% Board 8 2: DENISE JENNINGS / MAUREEN CROW 2
W9 -140 2 33% Board 9 4: DAVID SMITH / LESLIE SMITH 2NT N 8 120 4 67% Board 10 4: DAVID SMITH / LESLIE SMITH 2
S7 -100 0 0% Board 11 8: BOB ROWSON / BARBARA LLOYD-JONES 3
N10 -170 6 100% 
Board 12 8: BOB ROWSON / BARBARA LLOYD-JONES 3
W10 130 2 33% Board 13 1: VIVIENNE PITTAWAY / SUE MITCHELL 2NT E 9 150 6 100% 
Board 14 1: VIVIENNE PITTAWAY / SUE MITCHELL 4
S9 50 6 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results