THURSDAY MORNING (30-APR-26)
Pair 2 EW - VIVIENNE PITTAWAY / SUE MITCHELL
Place: 2, Percentage: 54.44%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: GAY RATTENBURY / GAIL FOEX 2
N6 100 8 80% Board 2 4: GAY RATTENBURY / GAIL FOEX 1
N8 -90 6 60% Board 3 4: GAY RATTENBURY / GAIL FOEX 2
W11 200 8 80% Board 4 2: HARLEY WILTON / CHERYL FLETCHER 2NT W 5 -300 0 0% Board 5 2: HARLEY WILTON / CHERYL FLETCHER 3
N10 -130 3 30% Board 6 2: HARLEY WILTON / CHERYL FLETCHER 3
N10 -130 4 40% Board 7 5: Alan Rogers / CLIVE DAWSON 5
S10 100 10 100% 
Board 8 5: Alan Rogers / CLIVE DAWSON 2NT E 9 150 10 100% 
Board 9 5: Alan Rogers / CLIVE DAWSON 2
S8 -90 6 60% Board 10 3: LEE CHENOWETH / BARBARA LLOYD-JONES 4
N11 -150 1 10% Board 11 3: LEE CHENOWETH / BARBARA LLOYD-JONES 2
W8 110 7 70% Board 12 3: LEE CHENOWETH / BARBARA LLOYD-JONES 1
N11 -150 3 30% Board 13 6: LAUREL BERRY / JAN WHATMAN 1NT W 8 120 2 20% Board 14 6: LAUREL BERRY / JAN WHATMAN 2
S7 50 6 60% Board 15 6: LAUREL BERRY / JAN WHATMAN 2
N9 -140 3 30% Board 16 1: BOB ROWSON / MICHELE RAU PASS N = 0 9 90% Board 17 1: BOB ROWSON / MICHELE RAU PASS N = 0 9 90% Board 18 1: BOB ROWSON / MICHELE RAU PASS N = 0 3 30%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results