THURSDAY MORNING (30-APR-26)
Pair 1 NS - BOB ROWSON / MICHELE RAU
Place: 5, Percentage: 45.56%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: Adele Rogers / PETER LAWTON 1NT E 7 -90 4 40% Board 2 1: Adele Rogers / PETER LAWTON 2NT N 10 180 8 80% Board 3 1: Adele Rogers / PETER LAWTON 1NT W 9 -150 4 40% Board 4 6: JENNY LANDSBERG / LYN ANDERSON 2
W7 100 6 60% Board 5 6: JENNY LANDSBERG / LYN ANDERSON 2
N10 130 7 70% Board 6 6: JENNY LANDSBERG / LYN ANDERSON 1
N10 170 8 80% Board 7 5: CLARE BLAKE / ** Unknown Number 5
W9 200 5 50% Board 8 5: CLARE BLAKE / ** Unknown Number 2
E9 -110 3 30% Board 9 5: CLARE BLAKE / ** Unknown Number 2
N8 110 8 80% Board 10 4: MAUREEN CROW / MARIE DOWNING 3
E8 100 6 60% Board 11 4: MAUREEN CROW / MARIE DOWNING 3
W8 50 9 90% Board 12 4: MAUREEN CROW / MARIE DOWNING 2
S7 -100 1 10% Board 13 3: DAVID SMITH / LESLIE SMITH 3
W10 -130 4 40% Board 14 3: DAVID SMITH / LESLIE SMITH 4
X N8 -300 0 0% Board 15 3: DAVID SMITH / LESLIE SMITH 4
N9 -100 0 0% Board 16 2: VIVIENNE PITTAWAY / SUE MITCHELL PASS N = 0 1 10% Board 17 2: VIVIENNE PITTAWAY / SUE MITCHELL PASS N = 0 1 10% Board 18 2: VIVIENNE PITTAWAY / SUE MITCHELL PASS N = 0 7 70%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results