WEDNESDAY NIGHT (6-MAY-26)
Pair 2 - LYN ANDERSON / JAN WHATMAN
Place: 7, Percentage: 35.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 8: DAVID SMITH / LESLIE SMITH 3
S9 -140 0 0% Board 4 8: DAVID SMITH / LESLIE SMITH 3NT N 8 100 2 50% Board 5 4: KEN CUPPLES / ANTHONY ARNOLD 3
W8 -50 1 25% Board 6 4: KEN CUPPLES / ANTHONY ARNOLD 6NT E 9 -300 0 0% Board 7 6: MICHELE RAU / MATT RAU 5
E12 620 1 25% Board 8 6: MICHELE RAU / MATT RAU 3NT S 10 -430 0 0% Board 9 1: PETER SMITH / PHILIP SMITH 3
E6 300 4 100% 
Board 10 1: PETER SMITH / PHILIP SMITH 2
N7 -100 3 75% Board 11 3: Cameron Ronnfeldt / Dean Ronnfeldt 4
S10 -420 0 0% Board 12 3: Cameron Ronnfeldt / Dean Ronnfeldt 3
N9 -110 0 0% Board 13 5: CHERYL KELE / DENISE JENNINGS 4
S11 650 4 100% 
Board 14 5: CHERYL KELE / DENISE JENNINGS 5
E11 -400 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results