THURSDAY MORNING (14-MAY-26)
Pair 3 NS - DAVID SMITH / LESLIE SMITH
Place: 2, Percentage: 46.88%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: VIVIENNE PITTAWAY / SUE MITCHELL 3
X N7 -300 0 0% Board 2 2: VIVIENNE PITTAWAY / SUE MITCHELL 2
S11 200 4 67% Board 3 2: VIVIENNE PITTAWAY / SUE MITCHELL 2
W9 -110 2 33% Board 4 2: VIVIENNE PITTAWAY / SUE MITCHELL 5
S10 -100 3 50% Board 5 1: BARBARA LLOYD-JONES / MAUREEN CROW 4
W9 50 3 50% Board 6 1: BARBARA LLOYD-JONES / MAUREEN CROW 2
N10 170 6 100% 
Board 7 1: BARBARA LLOYD-JONES / MAUREEN CROW 2
S8 110 2 33% Board 8 1: BARBARA LLOYD-JONES / MAUREEN CROW 2
E8 -90 2 33% Board 9 4: GAIL FOEX / JAN WHATMAN 2
S7 -50 3 50% Board 10 4: GAIL FOEX / JAN WHATMAN 2
W10 -170 3 50% Board 11 4: GAIL FOEX / JAN WHATMAN 3NT N 9 400 4 67% Board 12 4: GAIL FOEX / JAN WHATMAN 3NT N 12 690 4 67% Board 13 3: CHERYL KELE / DENISE JENNINGS 3NT W 10 -630 0 0% Board 14 3: CHERYL KELE / DENISE JENNINGS 2
S10 130 3 50% Board 15 3: CHERYL KELE / DENISE JENNINGS 3
N7 -200 0 0% Board 16 3: CHERYL KELE / DENISE JENNINGS 3NT S 10 430 6 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results