THURSDAY MORNING (4-JUN-26)
Pair 4 EW - LAUREL BERRY / JAN WHATMAN
Place: 5, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DAVID SMITH / CHRIS RYAN 3NT S 13 -520 0 0% Board 2 5: DAVID SMITH / CHRIS RYAN 4
S9 100 8 100% 
Board 3 5: DAVID SMITH / CHRIS RYAN 2
E8 110 4 50% Board 4 3: FRAN LIMMAGE / GAYLE MYERS 2NT W 7 -100 0 0% Board 5 3: FRAN LIMMAGE / GAYLE MYERS 3
N11 -150 2 25% Board 6 3: FRAN LIMMAGE / GAYLE MYERS 3
W10 130 5 62% Board 7 1: BOB ROWSON / PETER LAWTON 4NT W 10 630 6 75% Board 8 1: BOB ROWSON / PETER LAWTON 2
W7 -50 2 25% Board 9 1: BOB ROWSON / PETER LAWTON 2
S10 -130 4 50% Board 10 4: JENNY LANDSBERG / GAIL FOEX 1
N7 -80 3 38% Board 11 4: JENNY LANDSBERG / GAIL FOEX 2
W10 170 1 12% Board 12 4: JENNY LANDSBERG / GAIL FOEX 3
N10 -130 0 0% Board 13 2: HARLEY WILTON / CHERYL FLETCHER 2
N9 -110 3 38% Board 14 2: HARLEY WILTON / CHERYL FLETCHER 2
E9 110 8 100% 
Board 15 2: HARLEY WILTON / CHERYL FLETCHER 2
N12 -170 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results