Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 6

Team 11 - Cameron
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Allan 2H N9140 2NT W7-50   903   303-1  
Board 21: Allan 2S W9-140 2D E9110   -30-1   -90-21  
Board 31: Allan 3C W9-110 3C E11150   401   -14010  
Board 41: Allan 5D S12620 3NT N9-600   201   62001  
Board 51: Allan 3NT N11660 3NT N8100   76013   80115  
Board 61: Allan 4H E10-620 4H E10620   00        
Total17  136 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results