Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 6

Team 2 - Carleton
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: Murray 3S E7100 3C W8-50   502   302-1  
Board 210: Murray 2NT E9-150 3NT W7-100   -250-6   -90-2-5  
Board 310: Murray 5C W11-600 5C E11600   00   -140-1010  
Board 410: Murray 4H N10620 3NT N7200   82013   620013  
Board 510: Murray 3NT S9600 3NT N9-600   00   8011-11  
Board 610: Murray 4H E10-620 4H E10620   00        
Total9  16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results