Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING - MATCH 3

Team 7 - Zimmerman
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: Murray 3C E9-110 3D S8100   -100   60-54  
Board 1410: Murray 6H W13-1010 7NT E131520   51011   -800-512  
Board 1510: Murray 3NT W10-430 3NT W11460   301   -45010  
Board 1610: Murray 2NT E10-180 2H E9140   -40-1   0-54  
Board 1710: Murray 2NT N9150 3C N11-150   00        
Board 1810: Murray 2H E8-110 2H E8110   00        
Total11  -1420 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results