Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 11

Team 1 - Allan
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3110: Murray 2S W8-110 3H N9-140   -250-6   -80-1-6  
Board 3210: Murray 4H E10-620 3NT E9600   -20-1   -500-33  
Board 3310: Murray 3H S7-100 1H S8-110   -210-5   20-3-3  
Board 3410: Murray 3NT N9600 2NT N10-180   4209   52028  
Board 3510: Murray 3NT S9400 3NT S10-430   -30-1   420-10  
Board 3610: Murray 2NT N9150 3NT N9-600   -450-10   170-1-10  
Total-14  -7-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results