Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS QUALIFYING 2 (21-JUN-25)

Team 3 - JOIE DAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: KEITH FIELD Team 4H E11-450 3S S7100   -350-8   -100-80  
Board 28: KEITH FIELD Team 4H N10620 4H N9100   72012   100115  
Board 38: KEITH FIELD Team 4H W11-650 4H W10620   -30-1   -6500-1  
Board 48: KEITH FIELD Team 2S E7100 2H S10-170   -70-2   1100-2  
Board 51: KEN CUPPLES Team 3NT W5200 2H N8-110   903   105-3  
Board 61: KEN CUPPLES Team 4S N11450 4S N10-420   301   3603-2  
Board 71: KEN CUPPLES Team 3NT W7200 2NT W9150   3508   -5063  
Board 81: KEN CUPPLES Team 4HX W8300 5C N11-400   -100-3   1105-7  
Board 135: MATT RAU Team 1NT S8120 3NT N7200   3208   -1045  
Board 145: MATT RAU Team 3NT W12-490 3NT E9400   -90-3   -210-75  
Board 155: MATT RAU Team 2S S8110 3NT N10-630   -520-11   300-5-8  
Board 165: MATT RAU Team 3NT N8-50 3NT S850   00        
Board 177: MARGARET PRICE Team 3S N7-100 2D W9110   100        
Board 187: MARGARET PRICE Team 1NT S8120 4H S9100   2206   5024  
Board 197: MARGARET PRICE Team 4S W8200 1NT E10180   3809   -8073  
Board 207: MARGARET PRICE Team 1NT S6-100 2S E7-100   -200-5   0-3-3  
Board 219: KARIN LE ROUX Team 4H W13-510 4H W12480   -30-1   -470-10  
Board 229: KARIN LE ROUX Team 3H S8-50 4H S8100   502   -6001  
Board 239: KARIN LE ROUX Team 1NT N790 3S E8-100   -100   202-2  
Board 249: KARIN LE ROUX Team 2D N9110 3NT N10-430   -320-8   103-9  
Board 252: LORRAINE DOUGAN Team 3NT W10-630 3NT W11660   301   -65010  
Board 262: LORRAINE DOUGAN Team 2NT S8120 2S W5-300   -180-5   150-1-4  
Board 272: LORRAINE DOUGAN Team 4H E950 4S N10-420   -370-9   340-7-2  
Board 282: LORRAINE DOUGAN Team 4S E12-480 4C E10130   -350-8   -4800-8  
Board 294: SUE ROHRIG Team 3NT W10-630 4S E10620   -100   -140-1010  
Board 304: SUE ROHRIG Team 5C S13440 6C S13-940   -500-11   790-8-4  
Board 314: SUE ROHRIG Team 3NT E850 3D S8100   1504   2013  
Board 324: SUE ROHRIG Team 1NT W11-210 4C W10130   -80-2   -70-42  
Board 336: GAY RATTENBURY Team 4H N11450 4H N13-510   -60-2   470-1-1  
Board 346: GAY RATTENBURY Team 2H N10170 2C E7-50   1203   12022  
Board 356: GAY RATTENBURY Team 2S S9140 4S S10-420   -280-7   340-5-2  
Board 366: GAY RATTENBURY Team 4D S11150 4S S11-650   -500-11   440-7-5  
Total-40  -15-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results