Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS QUALIFYING 2 (21-JUN-25)

Team 5 - MATT RAU Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: GAY RATTENBURY Team 2H E10-170 3H E8-50   -220-6   -100-2-4  
Board 26: GAY RATTENBURY Team 4S W950 4S W8-100   -50-2   100-20  
Board 36: GAY RATTENBURY Team 5H W12-680 4H W10620   -60-2   -650-1-1  
Board 46: GAY RATTENBURY Team 3H S10170 2C N7100   2707   11025  
Board 58: KEITH FIELD Team 2NT N7-100 2NT N7100   00   10-33  
Board 68: KEITH FIELD Team 4S N11450 2S N10-170   2807   36035  
Board 78: KEITH FIELD Team 2NT W9-150 2NT W7-100   -250-6   -50-3-4  
Board 88: KEITH FIELD Team 5C N10-50 4H W8-100   -150-4   110-40  
Board 91: KEN CUPPLES Team 4H N9-50 3NT E6-300   -350-8   140-5-4  
Board 101: KEN CUPPLES Team 3NT S11660 3D S11-150   51011   42067  
Board 111: KEN CUPPLES Team 3H N11200 4H N11-450   -250-6   220-1-6  
Board 121: KEN CUPPLES Team 4S E11-450 4S E11450   00        
Board 133: JOIE DAY Team 3NT N7-200 1NT S8-120   -320-8   -10-5-4  
Board 143: JOIE DAY Team 3NT E9-400 3NT W12490   903   -210-57  
Board 153: JOIE DAY Team 3NT N10630 2S S8-110   52011   30085  
Board 163: JOIE DAY Team 3NT S8-50 3NT N850   00        
Board 217: MARGARET PRICE Team 4H W11-450 6H W11-50   -500-11   -4701-11  
Board 227: MARGARET PRICE Team 4H S9-50 3D E9110   602   -6002  
Board 237: MARGARET PRICE Team 1NT N790 2H S6200   2907   2026  
Board 247: MARGARET PRICE Team 3H S8-50 4H S5250   2005   10-26  
Board 259: KARIN LE ROUX Team 3NT E12-690 3NT W11660   -30-1   -650-10  
Board 269: KARIN LE ROUX Team 3C S8-100 3D S10-130   -230-6   150-61  
Board 279: KARIN LE ROUX Team 5HX E8500 3S N10-170   3308   34045  
Board 289: KARIN LE ROUX Team 6S W13-1010 4S W12480   -530-11   -480-110  
Board 292: LORRAINE DOUGAN Team 4H E10-620 4S E8-200   -820-13   -140-10-8  
Board 302: LORRAINE DOUGAN Team 6C S13940 5C S13-440   50011   79048  
Board 312: LORRAINE DOUGAN Team 4C E10-130 3D S9-110   -240-6   20-4-3  
Board 322: LORRAINE DOUGAN Team 2H N8110 2H N750   1604   -705-1  
Board 334: SUE ROHRIG Team 4H N13510 4H N11-450   602   47011  
Board 344: SUE ROHRIG Team 3H N10170 1H N8-110   602   12020  
Board 354: SUE ROHRIG Team 4S S11450 4S S10-420   301   3403-2  
Board 364: SUE ROHRIG Team 6NT N9-300 5S N12-680   -980-14   440-12-6  
Total-23  -367 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results