Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS QUALIFYING 2 (21-JUN-25)

Team 6 - GAY RATTENBURY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MATT RAU Team 3H E850 2H E10170   2206   -10042  
Board 25: MATT RAU Team 4S W8100 4S W9-50   502   10002  
Board 35: MATT RAU Team 4H W10-620 5H W12680   602   -65011  
Board 45: MATT RAU Team 2C N7-100 3H S10-170   -270-7   110-5-2  
Board 57: MARGARET PRICE Team 3D S8-100 3D S7200   1003   10-35  
Board 67: MARGARET PRICE Team 4S N11450 2S N9-140   3107   36036  
Board 77: MARGARET PRICE Team 2NT W8-120 2C W9110   -100   -50-22  
Board 87: MARGARET PRICE Team 4C N10130 4H W9-50   802   11012  
Board 99: KARIN LE ROUX Team 4H W9100 4H W9-100   00   140-11  
Board 109: KARIN LE ROUX Team 3D S10130 3NT S11-660   -530-11   420-7-6  
Board 119: KARIN LE ROUX Team 3H N10170 3H S11-200   -30-1   220-21  
Board 129: KARIN LE ROUX Team 4S W11-450 4S W11450   00        
Board 132: LORRAINE DOUGAN Team 3D S9110 2NT S7100   2105   -1033  
Board 142: LORRAINE DOUGAN Team 2S W9-140 4S W9-50   -190-5   -2102-6  
Board 152: LORRAINE DOUGAN Team 3NT N9600 3D N10-130   47010   30075  
Board 162: LORRAINE DOUGAN Team 3NT N8-50 3C S11-150   -200-5   -400-5  
Board 174: SUE ROHRIG Team 3D W10-130 2D W10130   00   -110-11  
Board 184: SUE ROHRIG Team 2H S9140 3NT S7200   3408   5036  
Board 194: SUE ROHRIG Team 1S W8-110 2S W7-100   -210-5   -80-1-5  
Board 204: SUE ROHRIG Team 1NT W6100 3H N5400   50011   039  
Board 258: KEITH FIELD Team 6NT W11100 3NT W11660   76013   -650130  
Board 268: KEITH FIELD Team 2NT N8120 1NT E5-200   -80-2   150-1-2  
Board 278: KEITH FIELD Team 5HX E8500 5HX E8-500   00   3404-4  
Board 288: KEITH FIELD Team 4S W11-450 4S E12480   301   -48010  
Board 291: KEN CUPPLES Team 2S E8-110 4H W8-200   -310-7   -1401-8  
Board 301: KEN CUPPLES Team 6C S13940 6NT N13-1020   -80-2   7904-6  
Board 311: KEN CUPPLES Team 2H S8110 3S W8-50   602   203-1  
Board 321: KEN CUPPLES Team 3C W10-130 3S S850   -80-2   -70-2-1  
Board 333: JOIE DAY Team 4H N13510 4H N11-450   602   47011  
Board 343: JOIE DAY Team 2C E750 2H N10-170   -120-3   120-2-2  
Board 353: JOIE DAY Team 4S S10420 2S S9-140   2807   34025  
Board 363: JOIE DAY Team 4S S11650 4D S11-150   50011   44057  
Total42  3411 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results