Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 4 - Zimmerman
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: -Cupples 2C S5-150 4D N10-130   -280-7   130-70  
Board 122: -Cupples 1NT W8-120 1NT W8120   00        
Board 132: -Cupples 1NT N8120 2C S9-110   100        
Board 142: -Cupples 4H N9-50 4H N8100   502   50-34  
Board 152: -Cupples 3NT S10630 3NT S11-660   -30-1   650-10  
Board 162: -Cupples 4S N7-150 6NT N9150   00   -100-22  
Board 172: -Cupples 2H N8110 3H S850   1604   3022  
Board 182: -Cupples 3S W10-170 3D N10-130   -300-7   -120-2-6  
Board 192: -Cupples 3NT S9400 3NT N10-430   -30-1   4100-1  
Board 202: -Cupples 3NT E9-600 3NT E8-100   -700-12   -250-8-8  
Total-22  -21-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results