Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 1

Team 3 - Welsh
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Cullen 1NT E7-90 2NT E6-100   -190-5   10-3-3  
Board 26: Cullen 3C S10130 3C S10-130   00        
Board 36: Cullen 1NT N5-100 1NT N650   -50-2   -1000-2  
Board 46: Cullen 2S S9140 1NT N7-90   502   8020  
Board 56: Cullen 4S W12-480 3D E12170   -310-7   -370-3-5  
Board 66: Cullen 4S S10420 3D W9110   53011   17067  
Board 76: Cullen 3NT E9-600 3NT E9600   00   -300-77  
Board 86: Cullen 3C E10-130 4H N7150   201   -60-23  
Total0  -77 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results