Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 1

Team 4 - Rattenbury
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Carleton 1NT W9-150 2NT W7-50   -200-5   10-4-1  
Board 25: Carleton 3C S10130 3C S10-130   00        
Board 35: Carleton 3H W9-140 2H N5150   100   -100-12  
Board 45: Carleton 2S S9140 4S S7300   44010   8029  
Board 55: Carleton 2D E12-170 4S W11450   2807   -37052  
Board 65: Carleton 3S S10170 3S S10-170   00        
Board 75: Carleton 2NT E9-150 3NT W10630   48010   -30048  
Board 85: Carleton 3S W9-140 1NT S5100   -40-1   -60-21  
Total21  421 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results