Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 3

Team 2 - Rayfield
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: Rattenbury 5S N11450 4S N11-450   00        
Board 184: Rattenbury 1NT W8-120 2S N9-140   -260-6   10-4-4  
Board 194: Rattenbury 3D W8100 3D W7-200   -100-3   801-3  
Board 204: Rattenbury 2NT E9-150 3NT E9600   45010   -24038  
Board 214: Rattenbury 3NT W11-460 3S W9140   -320-8   -320-4-5  
Board 224: Rattenbury 4H W9100 5DX S11-550   -450-10   170-2-9  
Board 234: Rattenbury 1NT W7-90 1NT W6-100   -190-5   30-3-2  
Board 244: Rattenbury 2NT N8120 3NT N9-400   -280-7   330-5-2  
Total-29  -14-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results