Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 3

Team 4 - Rattenbury
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: Rayfield 4S N11450 5S N11-450   00        
Board 182: Rayfield 2S N9140 1NT W8120   2606   1044  
Board 192: Rayfield 3D W7200 3D W8-100   1003   803-1  
Board 202: Rayfield 3NT E9-600 2NT E9150   -450-10   -240-8-3  
Board 212: Rayfield 3S W9-140 3NT W11460   3208   -32054  
Board 222: Rayfield 5DX S11550 4H W9-100   45010   17092  
Board 232: Rayfield 1NT W6100 1NT W790   1905   3023  
Board 242: Rayfield 3NT N9400 2NT N8-120   2807   33025  
Total29  1714 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results