Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 3

Team 5 - Carleton
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: Cameron 4S N11450 4S N11-450   00        
Board 181: Cameron 3S N8-100 2S S9-140   -240-6   10-3-4  
Board 191: Cameron 3NT W9-600 3D W8-100   -700-12   80-12-1  
Board 201: Cameron 3NT E9-600 3NT E7-200   -800-13   -240-8-10  
Board 211: Cameron 5D W11-400 3NT W8-50   -450-10   -320-2-9  
Board 221: Cameron 5H W10100 5DX S11-550   -450-10   170-2-9  
Board 231: Cameron 2C N7-100 1NT W4-300   -400-9   30-4-7  
Board 241: Cameron 2H S11200 5C S11-400   -200-5   330-4-2  
Total-65  -35-42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results