Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 7

Team 3 - Welsh
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: Rattenbury 5C S11400 4HX E9-100   3007   9070  
Board 184: Rattenbury 2S S5-300 3D E8-50   -350-8   -150-4-5  
Board 194: Rattenbury 1NT W9-150 1NT W790   -60-2   -40-32  
Board 204: Rattenbury 1NT S8120 3D N10-130   -100        
Board 214: Rattenbury 4S N11650 5S N10100   75013   570212  
Board 224: Rattenbury 1NT S8120 2NT W5-300   -180-5   03-7  
Board 234: Rattenbury 3NT E11-660 3NT E10630   -30-1   -6600-1  
Board 244: Rattenbury 1H N6-50 4SX E7-500   -550-11   70-3-10  
Total-7  2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results