Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT FINAL - MATCH 4

Team 3 - Limmage
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Millar 4S S10420 2S S10-170   2506   23052  
Board 25: Millar 4S W10-420 3NT E10430   100        
Board 35: Millar 1NT W8-120 2NT W7-100   -220-6   -10-3-3  
Board 45: Millar 5D N11600 3NT S10-630   -30-1   4803-4  
Board 55: Millar 3S E10-170 2S E10170   00        
Board 65: Millar 3NT S8-50 2H S10-170   -220-6   160-50  
Board 75: Millar 3H S8-100 4H S8200   1003   -15022  
Board 85: Millar 3S E6150 3NT E7-100   502   802-1  
Board 95: Millar 3NT W12-690 3NT W12690   00   -7101-1  
Board 105: Millar 5CX S5-1700 4H W8-200   -1900-18   -20-17-6  
Board 115: Millar 2S S7-50 4S N6200   1504   70-37  
Board 125: Millar 6C W12-920 6NT E10-100   -1020-14   -460-10-11  
Total-30  -25-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results