Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING TEAMS 2 (2-FEB-26)

Team 1 - KEN CUPPLES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: GRACE ROBERTSON Team 1NT S8120 1NT S7-90   301   13001  
Board 63: GRACE ROBERTSON Team 2S W8-110 2NT W9150   401   -12001  
Board 73: GRACE ROBERTSON Team 1NT E6100 3D W7-200   -100-3   -1306-8  
Board 83: GRACE ROBERTSON Team 3NT S8-50 4H S950   00   110-44  
Board 95: JANICE LAFFERTY Team 4D E10-130 5D E10-100   -230-6   -90-1-5  
Board 105: JANICE LAFFERTY Team 3D W8100 3H N7200   3007   -5044  
Board 115: JANICE LAFFERTY Team 2D S6-100 2H W6-100   -200-5   -10-3-3  
Board 125: JANICE LAFFERTY Team 2S W6100 2H N8-110   -100   120-10  
Board 137: RICHARD ZIMMERMAN Team 2S W7100 3H E9140   2406   -11051  
Board 147: RICHARD ZIMMERMAN Team 5D S9-100 4S W11450   3508   -38072  
Board 157: RICHARD ZIMMERMAN Team 3S E10-170 2S E9140   -30-1   -2402-3  
Board 167: RICHARD ZIMMERMAN Team 5H W11-650 4H E11650   00   -6701-1  
Board 179: KARIN LE ROUX Team 2NT S6-100 6D S1150   -50-2   -40-20  
Board 189: KARIN LE ROUX Team 2C E8-90 4H S7300   2105   -15024  
Board 199: KARIN LE ROUX Team PASS N=0 3S W7-200   -200-5   80-2-3  
Board 209: KARIN LE ROUX Team 6S E12-1430 4S E12680   -750-13   -810-12-4  
Board 212: LEE CHENOWETH Team 4H N11650 4H N9100   75013   330810  
Board 222: LEE CHENOWETH Team 5C E11-600 4S W11650   502   -560-13  
Board 232: LEE CHENOWETH Team 2S S6-200 2S S8-110   -310-7   -80-3-5  
Board 242: LEE CHENOWETH Team 4S N10420 3S N10-170   2506   1207-2  
Board 254: MARGARET DOAK Team 4S N11450 4H E7-300   1504   29040  
Board 264: MARGARET DOAK Team 4S W9100 2S W9140   2406   -9052  
Board 274: MARGARET DOAK Team 1S S10170 2S S9-140   301   15010  
Board 284: MARGARET DOAK Team 3H E9-140 4HX E9-100   -240-6   30-5-2  
Board 296: DAVID SMITH Team 3H E7200 4C S9100   3007   1053  
Board 306: DAVID SMITH Team 3S N7-100 4H E8-100   -200-5   -30-2-4  
Board 316: DAVID SMITH Team 4S N9-100 1NT N4300   2005   20-38  
Board 326: DAVID SMITH Team 5H E12-680 4H E11650   -30-1   -660-10  
Board 338: CLARE BLAKE Team 4S S7-150 3S S7100   -50-2   -70-21  
Board 348: CLARE BLAKE Team 3NT N7-200 1S E6-50   -250-6   90-71  
Board 358: CLARE BLAKE Team 6S W12-1430 4S W13710   -720-12   -690-121  
Board 368: CLARE BLAKE Team 5H E12-680 6HX W121660   98014   -800313  
Total12  -119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results