Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING TEAMS 2 (2-FEB-26)

Team 2 - LEE CHENOWETH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: KARIN LE ROUX Team 2C E750 2S S5150   2005   -9042  
Board 29: KARIN LE ROUX Team 2H E750 1H N6100   1504   -5032  
Board 39: KARIN LE ROUX Team 2NT S7-50 2C E7-100   -150-4   30-2-2  
Board 49: KARIN LE ROUX Team 2S S9140 2S N8-110   301   403-2  
Board 94: MARGARET DOAK Team 2S N6-100 2D E10130   301   -9001  
Board 104: MARGARET DOAK Team 3D W8100 1NT E6-100   00   -504-4  
Board 114: MARGARET DOAK Team 2D S6-100 2H W7-50   -150-4   -10-3-2  
Board 124: MARGARET DOAK Team 2D N890 1NT S9-150   -60-2   120-1-1  
Board 136: DAVID SMITH Team 4H W9100 2H E10170   2707   -11052  
Board 146: DAVID SMITH Team 4S W11-450 4S W12480   301   -380-23  
Board 156: DAVID SMITH Team 3S E7100 4S E11450   55011   -24085  
Board 166: DAVID SMITH Team 5SX S10-100 4H E12680   58011   -670110  
Board 178: CLARE BLAKE Team 2NT N8120 2NT N8-120   00   -404-4  
Board 188: CLARE BLAKE Team 2NT E8-120 3D W7-100   -220-6   -1501-6  
Board 198: CLARE BLAKE Team 4H E6400 1NT S7-90   3107   8080  
Board 208: CLARE BLAKE Team 7C W13-2140 4S E12680   -1460-16   -810-16-4  
Board 211: KEN CUPPLES Team 4H N9-100 4H N11-650   -750-13   330-10-8  
Board 221: KEN CUPPLES Team 4S W11-650 5C E11600   -50-2   -560-31  
Board 231: KEN CUPPLES Team 2S S8110 2S S6200   3107   -8053  
Board 241: KEN CUPPLES Team 3S N10170 4S N10-420   -250-6   1202-7  
Board 253: GRACE ROBERTSON Team 4S N11450 3S N9-140   3107   29044  
Board 263: GRACE ROBERTSON Team 2S W9-140 2S W9140   00   -90-22  
Board 273: GRACE ROBERTSON Team 2S S9140 3C E8-50   903   15003  
Board 283: GRACE ROBERTSON Team 4HX E9100 2H E9140   2406   3025  
Board 295: JANICE LAFFERTY Team 4S S8-200 4S S10-620   -820-13   10-5-12  
Board 305: JANICE LAFFERTY Team 5D E12-420 4H E9-50   -470-10   -30-9-2  
Board 315: JANICE LAFFERTY Team 2S S8110 4D S10-130   -20-1   203-3  
Board 325: JANICE LAFFERTY Team 5H E12-680 4H E11650   -30-1   -660-10  
Board 337: RICHARD ZIMMERMAN Team 3S S7-100 2S S8-110   -210-5   -70-1-5  
Board 347: RICHARD ZIMMERMAN Team 2S E750 2NT W7-50   00   90-11  
Board 357: RICHARD ZIMMERMAN Team 4S W12-680 4S W12680   00        
Board 367: RICHARD ZIMMERMAN Team 5H W11-650 4H W13710   602   -8004-3  
Total-10  15-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results