Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING TEAMS 2 (2-FEB-26)

Team 5 - JANICE LAFFERTY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DAVID SMITH Team 2S S6-100 2C W7-50   -150-4   -900-4  
Board 26: DAVID SMITH Team 1H N6-100 1H N5200   1003   -50-24  
Board 36: DAVID SMITH Team 2D N890 2H S6100   1905   3024  
Board 46: DAVID SMITH Team 3S N7-200 2H E7-100   -300-7   40-6-2  
Board 58: CLARE BLAKE Team 1NT S9150 1NT S8-120   301   13010  
Board 68: CLARE BLAKE Team 2NT E8-120 4S W8-200   -320-8   -1200-8  
Board 78: CLARE BLAKE Team 3NT E9-600 3NT N5400   -200-5   -130-107  
Board 88: CLARE BLAKE Team 3NT N10430 3NT N11-460   -30-1   1108-8  
Board 91: KEN CUPPLES Team 5D E10100 4D E10130   2306   -9051  
Board 101: KEN CUPPLES Team 3H N7-200 3D W8-100   -300-7   -50-4-4  
Board 111: KEN CUPPLES Team 2H W6100 2D S6100   2005   -1033  
Board 121: KEN CUPPLES Team 2H N8110 2S W6-100   100   12001  
Board 133: GRACE ROBERTSON Team 3H W10-170 3H W9140   -30-1   -110-21  
Board 143: GRACE ROBERTSON Team 4S W950 4S W10420   47010   -380101  
Board 153: GRACE ROBERTSON Team 2S E9-140 2S E10170   301   -2403-2  
Board 163: GRACE ROBERTSON Team 5H W12-680 4H W11650   -30-1   -6700-1  
Board 217: RICHARD ZIMMERMAN Team 2H N9140 5C W9-100   401   330-56  
Board 227: RICHARD ZIMMERMAN Team 4C W11-150 4S W11650   50011   -56093  
Board 237: RICHARD ZIMMERMAN Team 4S S8-200 2S S7100   -100-3   -80-31  
Board 247: RICHARD ZIMMERMAN Team 3S N8-50 1S N10-170   -220-6   120-5-2  
Board 259: KARIN LE ROUX Team 3S N9140 3S N12-230   -90-3   290-42  
Board 269: KARIN LE ROUX Team 2S W9-140 3S E9140   00   -90-22  
Board 279: KARIN LE ROUX Team 3S S9140 2S S9-140   00        
Board 289: KARIN LE ROUX Team 4H E950 4H E9-50   00   301-1  
Board 292: LEE CHENOWETH Team 4S S10620 4S S8200   82013   10125  
Board 302: LEE CHENOWETH Team 4H E950 5D E12420   47010   -3029  
Board 312: LEE CHENOWETH Team 4D S10130 2S S8-110   201   203-3  
Board 322: LEE CHENOWETH Team 4H E11-650 5H E12680   301   -66001  
Board 334: MARGARET DOAK Team 4CX E8300 2C E890   3909   -7091  
Board 344: MARGARET DOAK Team 3NT W6150 3NT W8-50   1003   9021  
Board 354: MARGARET DOAK Team 4S E13-710 5S W12680   -30-1   -690-10  
Board 364: MARGARET DOAK Team 4H E11-650 6H E121430   78013   -800412  
Total46  3030 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results