Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING TEAMS 2 (2-FEB-26)

Team 7 - RICHARD ZIMMERMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: MARGARET DOAK Team 3D E9-110 2S S6100   -100   -90-10  
Board 24: MARGARET DOAK Team 1H N6-100 2H E7-50   -150-4   -50-2-3  
Board 34: MARGARET DOAK Team 3C E6300 3S N9-140   1604   307-3  
Board 44: MARGARET DOAK Team 2NT N7-100 2S S9-140   -240-6   40-4-3  
Board 56: DAVID SMITH Team 3S E6150 4H N9100   2506   13016  
Board 66: DAVID SMITH Team 1NT N5-100 2S W8110   100   -12010  
Board 76: DAVID SMITH Team 2NT N6-200 3NT E9600   4009   -130-210  
Board 86: DAVID SMITH Team 3NT N7-100 1S S7-80   -180-5   110-51  
Board 98: CLARE BLAKE Team 5D E10100 4D E10130   2306   -9051  
Board 108: CLARE BLAKE Team 1NT E9-150 1H N6100   -50-2   -50-32  
Board 118: CLARE BLAKE Team 2D S6-100 2H N8-110   -210-5   -10-3-3  
Board 128: CLARE BLAKE Team 2NT S8120 2NT N9-150   -30-1   1200-1  
Board 131: KEN CUPPLES Team 3H E9-140 2S W7-100   -240-6   -110-1-5  
Board 141: KEN CUPPLES Team 4S W11-450 5D S9100   -350-8   -380-2-7  
Board 151: KEN CUPPLES Team 2S E9-140 3S E10170   301   -2403-2  
Board 161: KEN CUPPLES Team 4H E11-650 5H W11650   00   -6701-1  
Board 173: GRACE ROBERTSON Team 3NT S7-100 1S N650   -50-2   -40-20  
Board 183: GRACE ROBERTSON Team 3S N8-100 4H N7300   2005   -15024  
Board 193: GRACE ROBERTSON Team 1NT N6-50 2S W7-100   -150-4   80-4-1  
Board 203: GRACE ROBERTSON Team 3NT W13-720 3NT W12690   -30-1   -8103-3  
Board 215: JANICE LAFFERTY Team 5C W9100 2H N9-140   -40-1   330-65  
Board 225: JANICE LAFFERTY Team 4S W11-650 4C W11150   -500-11   -560-3-9  
Board 235: JANICE LAFFERTY Team 2S S7-100 4S S8200   1003   -80-13  
Board 245: JANICE LAFFERTY Team 1S N10170 3S N850   2206   12025  
Board 299: KARIN LE ROUX Team 2S S9140 4S S9100   2406   1043  
Board 309: KARIN LE ROUX Team 3D W11-150 4S N8100   -50-2   -30-32  
Board 319: KARIN LE ROUX Team 3H E850 2S S10-170   -120-3   201-4  
Board 329: KARIN LE ROUX Team 5H E12-680 5H E11650   -30-1   -660-10  
Board 332: LEE CHENOWETH Team 2S S8110 3S S7100   2105   -7051  
Board 342: LEE CHENOWETH Team 2NT W750 2S E7-50   00   90-11  
Board 352: LEE CHENOWETH Team 4S W12-680 4S W12680   00        
Board 362: LEE CHENOWETH Team 4H W13-710 5H W11650   -60-2   -8003-4  
Total-13  -6-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results