Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING TEAMS 2 (2-FEB-26)

Team 9 - KARIN LE ROUX Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: LEE CHENOWETH Team 2S S5-150 2C E7-50   -200-5   -90-2-4  
Board 22: LEE CHENOWETH Team 1H N6-100 2H E7-50   -150-4   -50-2-3  
Board 32: LEE CHENOWETH Team 2C E7100 2NT S750   1504   3022  
Board 42: LEE CHENOWETH Team 2S N8110 2S S9-140   -30-1   402-3  
Board 54: MARGARET DOAK Team 1NT S9150 1NT S8-120   301   13010  
Board 64: MARGARET DOAK Team 3D E10-130 1NT E9150   201   -12001  
Board 74: MARGARET DOAK Team 4HX E8500 4H E9-100   4009   -13012-6  
Board 84: MARGARET DOAK Team 3C S10130 3H N9-140   -100   1101-1  
Board 96: DAVID SMITH Team 4D W10-130 3D W10130   00   -90-11  
Board 106: DAVID SMITH Team 2S W8-110 3D W10130   201   -50-22  
Board 116: DAVID SMITH Team 2H W6100 2D S5150   2506   -1034  
Board 126: DAVID SMITH Team 3NT N10630 2C S9-110   52011   120110  
Board 138: CLARE BLAKE Team 3H E9-140 1H E10170   301   -110-12  
Board 148: CLARE BLAKE Team 4S W10-420 4S W11450   301   -380-12  
Board 158: CLARE BLAKE Team 4S E10-420 4S E10420   00   -240-55  
Board 168: CLARE BLAKE Team 5H E13-710 5H E12680   -30-1   -670-10  
Board 171: KEN CUPPLES Team 6D S11-50 2NT S6100   502   -4002  
Board 181: KEN CUPPLES Team 4H S7-300 2C E890   -210-5   -150-4-2  
Board 191: KEN CUPPLES Team 3S W7200 PASS N=0   2005   8032  
Board 201: KEN CUPPLES Team 4S E12-680 6S E121430   75013   -810412  
Board 213: GRACE ROBERTSON Team 4H N10620 4H N9100   72012   330710  
Board 223: GRACE ROBERTSON Team 3C E11-150 4S W12680   53011   -56093  
Board 233: GRACE ROBERTSON Team 2S S7-100 2S S7100   00   -80-11  
Board 243: GRACE ROBERTSON Team 3S N10170 4S N950   2206   12025  
Board 255: JANICE LAFFERTY Team 3S N12230 3S N9-140   903   290-24  
Board 265: JANICE LAFFERTY Team 3S E9-140 2S W9140   00   -90-22  
Board 275: JANICE LAFFERTY Team 2S S9140 3S S9-140   00        
Board 285: JANICE LAFFERTY Team 4H E950 4H E9-50   00   301-1  
Board 297: RICHARD ZIMMERMAN Team 4S S9-100 2S S9-140   -240-6   10-3-4  
Board 307: RICHARD ZIMMERMAN Team 4S N8-100 3D W11150   502   -30-23  
Board 317: RICHARD ZIMMERMAN Team 2S S10170 3H E8-50   1203   204-1  
Board 327: RICHARD ZIMMERMAN Team 5H E11-650 5H E12680   301   -66001  
Total71  3339 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results