Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 7

Team 13 - rau
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: millar 4H E950 2H E8110   1604   -11040  
Board 185: millar 3S S9140 2S N9-140   00        
Board 195: millar 3NT E10-630 5NT W10-100   -730-12   -6501-13  
Board 205: millar 3NT S10630 3NT N10-630   00   6001-1  
Board 215: millar 1NT S9150 1NT S8-120   301   503-2  
Board 225: millar 2S W7100 3S W6-300   -200-5   900-5  
Board 235: millar 3H E5400 3C N9-110   2907   17062  
Board 245: millar 2S W750 3NT E6-150   -100-3   80-1-2  
Total-8  14-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results