Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 4

Team 8 - Carmody
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: millar 5S N11450 4S N11-450   00        
Board 265: millar 2C E9-110 1NT E6-100   -210-5   -10-3-3  
Board 275: millar 4H N10420 4H S10-420   00   2305-5  
Board 285: millar 3NT W850 3NT E8-50   00   -202-2  
Board 295: millar 3H S7-200 3H N9-140   -340-8   -90-3-6  
Board 305: millar 4H S11450 4H S11-450   00        
Board 315: millar 2D S890 3S E9140   2306   -12051  
Board 325: millar 4H N10420 4H N10-420   00        
Total-7  6-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results