Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 2 - MATCH 2

Team 9 - Waugh
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 84: Hilse 4H N11450 5H S11-450   00        
Board 94: Hilse 2H S8110 2H S9-140   -30-1   701-2  
Board 104: Hilse 3NT S11660 3NT S9-600   602   65002  
Board 114: Hilse 3S N12230 4H S11-450   -220-6   350-3-3  
Board 124: Hilse 3NT W10-430 3NT E10430   00   -320-33  
Board 134: Hilse 2H E8-110 3C N8100   -100        
Board 144: Hilse 3NT E12-490 2NT W11210   -280-7   -470-1-6  
Total-12  -6-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results