Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS Q - MATCH 3

Team 5 - cupples
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: rattenbury 3S E850 3S E8-50   00        
Board 161: rattenbury 6S E10200 3NT W12690   89013   -81014-3  
Board 171: rattenbury 1NT E650 1NT E8120   1705   -11040  
Board 181: rattenbury 2H N9140 3NT S10-630   -490-10   300-4-8  
Board 191: rattenbury 4S E10-620 3NT W8-100   -720-12   -150-10-6  
Board 201: rattenbury 3C N9110 3H E8-100   100   03-3  
Board 211: rattenbury 6NT E12-990 6D W12920   -70-2   -730-65  
Total-6  1-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results