SATURDAY AFTERNOON (20-JAN-24)
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 KEN CUPPLES / ANTHONY ARNOLD | 1 KARIN LE ROUX / MALCOLM ALLAN | 3NT S | 7 | 100 | 1 | 13 | ||||
| 2 PAM CARMODY / ALANNA WAUGH | 3 CLIVE DAWSON / LORRAINE RIGBY | 1NT N | 8 | 120 | 11 | 3 | ||||
| 3 DON CAMERON / DUNCAN WELSH | 5 JILL MEIKLE / MAVIS DAVEY | 1 N | 7 | 80 | 6 | 8 | ||||
| 4 TOM FERRIS / JANICE LAFFERTY | 7 MARGARET JACOBS / DENNIS ILOTT | 2NT S | 8 | 120 | 11 | 3 | ||||
| 5 LEE CHENOWETH / PATSY MILLAR | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 2NT S | 6 | 100 | 1 | 13 | ||||
| 6 JOHN LANHAM / JENNY MEHAM | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 1NT S | 7 | 90 | 8 | 6 | ||||
| 7 JOCELYN PHILP / GAY RATTENBURY | 6 RON LORRAWAY / JAN DOONER | 1NT N | 10 | 180 | 14 | 0 | ||||
| 8 ERIS USHER / URSULA RENTON-POWER | 8 ADRIAN LOHMANN / DENISE OREGAN | 4 S | 9 | 50 | 4 | 10 | ||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||
| BD: 3 | J | Dlr: S | ||||||
QJ43 | Vul: EW | |||||||
Q8542 | ||||||||
Q54 | ||||||||
9875 | QT42 | |||||||
652 | K987 | |||||||
AT63 | K | |||||||
A3 | JT76 | |||||||
AK63 | ||||||||
AT | ||||||||
J97 | ||||||||
K982 | ||||||||
Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency |
| 1NT by NS | +3 | 180 | 1 |
| 2NT by NS | = | 120 | 1 |
| 1NT by NS | +1 | 120 | 1 |
| 1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 1 |
4 by NS | -1 | -50 | 1 |
| 3NT by NS | -2 | -100 | 1 |
| 2NT by NS | -2 | -100 | 1 |